Marriage is generally avoided during:
- Chaturmas period (Devshayani Ekadashi → Devutthana Ekadashi)
- Pitru Paksha
- Shradh / Amavasya days
- Certain inauspicious planetary combinations
Final marriage timing depends on:
- Bride & groom horoscope matching (Kundali Milan)
- Specific Lagna and Muhurat during the day
- Regional Panchang variations
January 2026: Even though Kharmas ends on Jan 14, weddings don’t start because Venus is combust (Shukra Asta) until Feb 1.
August–October 2026: This is the Chaturmas period.
Holashtak (March 2026): The 8 days before Holi are considered inauspicious.
First Half: February to July
The year begins with a quiet January because of Shukra Tara Asta (Venus Combustion), which makes the month inauspicious for weddings. The season truly kicks off in February.
| Month | Auspicious Dates | Important Notes |
| January | None | Venus is combust until Feb 1; Kharmas ends Jan 14. |
| February | 5, 6, 8, 10, 12, 14, 19, 20, 21, 24, 25, 26 | Peak Season. High frequency of Muhurats. |
| March | 1, 3, 4, 7, 8, 9, 11, 12 | Season ends mid-month due to Kharmas starting March 14. |
| April | 15, 20, 21, 25, 26, 27, 28, 29 | Restarts after Baisakhi/April 14. |
| May | 1, 3, 5, 6, 7, 8, 13, 14 | Note: Some regional calendars suggest a gap in late May. |
| June | 21, 22, 23, 24, 25, 26, 27, 29 | Adhik Maas (extra month) may impact dates in some regions. |
| July | 1, 6, 7, 11 | Last call before the long Chaturmas break. |
Second Half: November to December
After a long hiatus from late July to mid-November (Chaturmas and Pitru Paksha), weddings resume after Devutthana Ekadashi.
| Month | Auspicious Dates | Important Notes |
| August | None | Chaturmas (Lord Vishnu’s sleep). |
| September | None | Chaturmas & Pitru Paksha (Shradh). |
| October | None | Chaturmas ends only in late Nov. |
| November | 21, 24, 25, 26 | Season re-opens after Devutthana Ekadashi (Nov 20). |
| December | 2, 3, 4, 5, 6, 11, 12 | The year concludes with these final winter dates. |


Leave a Reply